| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yat Long Cherry LEE | HKG | 46.60 | 20.47 | 26.13 | 4.17 | 3.75 | 4.08 | 4.33 | 0.00 | #7 | |
| 2 | Yi Christy LEUNG | HKG | 42.11 | 17.57 | 24.54 | 3.75 | 3.67 | 3.67 | 4.25 | 0.00 | #5 | |
| 3 | Hoi Tik Rachel YU | HKG | 39.61 | 16.27 | 23.34 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #6 | |
| 4 | Joyce Selina CHAN | HKG | 34.37 | 13.70 | 20.67 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #2 | |
| 5 | Priscilla June CHAU | HKG | 33.48 | 12.21 | 22.27 | 3.75 | 3.42 | 3.33 | 3.42 | 1.00 | #4 | |
| 6 | Po Yan YUEN | HKG | 32.65 | 12.86 | 20.79 | 3.33 | 3.08 | 3.33 | 3.25 | 1.00 | #3 | |
| 7 | Tsin Nam Nicole CHAN | HKG | 28.20 | 9.27 | 18.93 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/04/2013 0:26