| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiu Ching MA | HKG | 43.11 | 22.57 | 20.54 | 5.42 | 4.83 | 5.25 | 5.00 | 5.17 | 0.00 | #6 | |
| 2 | Nathalie NG | HKG | 32.35 | 16.69 | 16.66 | 4.08 | 4.08 | 4.08 | 4.42 | 4.17 | 1.00 | #2 | |
| 3 | Joanna SO | HKG | 31.29 | 14.83 | 17.46 | 4.33 | 4.25 | 4.42 | 4.50 | 4.33 | 1.00 | #1 | |
| 4 | Marin ONO | HKG | 29.18 | 11.58 | 17.60 | 4.50 | 4.25 | 4.42 | 4.50 | 4.33 | 0.00 | #3 | |
| 5 | Tsz Ying CHIK | HKG | 26.44 | 10.30 | 17.14 | 4.50 | 4.17 | 4.17 | 4.25 | 4.33 | 1.00 | #5 | |
| 6 | Hao Qing Charlotte CHUI | HKG | 24.59 | 10.05 | 15.54 | 3.83 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2013 0:26