| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Hiu Ching KWONG | HKG | 97.35 | 1 | 1 |
| 2 | Tsin Nam Nicole CHAN | HKG | 80.32 | 2 | 2 |
| 3 | Hoi Tik Rachel YU | HKG | 68.78 | 4 | 3 |
| 4 | Joyce Selina CHAN | HKG | 64.97 | 3 | 5 |
| 5 | Cheuk Ka Kahlen CHEUNG | HKG | 64.90 | 6 | 4 |
| 6 | Hiu Lok CHOW | HKG | 61.99 | 5 | 7 |
| 7 | Vinci HO | HKG | 56.84 | 8 | 6 |
| 8 | Hiu Yau CHOW | HKG | 50.82 | 7 | 9 |
| 9 | Annette Clare CHAN | HKG | 49.95 | 9 | 10 |
| 10 | Po Yan Carlissa YUEN | HKG | 49.54 | 10 | 8 |
| 11 | Hoi Nam Hellas LEE | HKG | 47.83 | 11 | 11 |
| WD | Hei Yin Ramona CHIN | HKG |
Last Update: 15/04/2015 17:34