| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yi Christy LEUNG | HKG | 49.11 | 27.31 | 21.80 | 5.42 | 5.33 | 5.50 | 5.50 | 5.50 | 0.00 | #2 | |
| 2 | Maisy Hiu Ching MA | HKG | 44.75 | 22.37 | 22.38 | 5.75 | 5.33 | 5.58 | 5.58 | 5.75 | 0.00 | #6 | |
| 3 | Nathalie NG | HKG | 38.24 | 19.64 | 18.60 | 4.75 | 4.42 | 4.58 | 4.75 | 4.75 | 0.00 | #5 | |
| 4 | Joanna SO | HKG | 38.06 | 19.52 | 19.54 | 4.92 | 4.67 | 4.83 | 5.00 | 5.00 | 1.00 | #4 | |
| 5 | Yat Long Cherry LEE | HKG | 33.82 | 16.42 | 17.40 | 4.50 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #3 | |
| 6 | Jaden Ka-hay CHENG | HKG | 25.66 | 11.32 | 15.34 | 3.92 | 3.67 | 3.75 | 4.00 | 3.83 | 1.00 | #1 | |
| 7 | Priscilla June CHAU | HKG | 24.70 | 10.90 | 14.80 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15/04/2015 17:34