| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiu Ching KWONG | HKG | 60.96 | 29.37 | 31.59 | 5.08 | 4.58 | 5.00 | 5.08 | 0.00 | #11 | |
| 2 | Tsin Nam Nicole CHAN | HKG | 51.34 | 24.53 | 26.81 | 4.50 | 3.92 | 4.17 | 4.17 | 0.00 | #10 | |
| 3 | Hoi Tik Rachel YU | HKG | 44.31 | 21.04 | 24.27 | 3.92 | 3.67 | 3.83 | 3.75 | 1.00 | #8 | |
| 4 | Cheuk Ka Kahlen CHEUNG | HKG | 41.37 | 19.43 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 1.00 | #6 | |
| 5 | Joyce Selina CHAN | HKG | 38.20 | 14.07 | 26.13 | 4.25 | 3.83 | 4.00 | 4.25 | 2.00 | #9 | |
| 6 | Vinci HO | HKG | 37.81 | 16.07 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #4 | |
| 7 | Hiu Lok CHOW | HKG | 37.64 | 16.30 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 2.00 | #7 | |
| 8 | Po Yan Carlissa YUEN | HKG | 32.17 | 12.51 | 20.66 | 3.25 | 3.08 | 3.33 | 3.25 | 1.00 | #2 | |
| 9 | Hiu Yau CHOW | HKG | 31.29 | 12.63 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 2.00 | #5 | |
| 10 | Annette Clare CHAN | HKG | 31.24 | 14.45 | 18.79 | 3.08 | 2.83 | 2.83 | 3.00 | 2.00 | #3 | |
| 11 | Hoi Nam Hellas LEE | HKG | 31.18 | 12.11 | 19.07 | 3.17 | 2.83 | 2.92 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/04/2015 17:34