| No. | Name | Nat. |
|---|---|---|
| 1 | Darian KAPTICH | AUS |
| 2 | Giuseppe TRIULCIO | AUS |
| 3 | Micah TANG | TPE |
| 4 | Ho Yu LEUNG | HKG |
| 5 | Muhammad Dwi Rizqy APOLIANTO | INA |
| 6 | Calvin PRATAMA | INA |
| 7 | Yuto KISHINA | JPN |
| 8 | Sena MIYAKE | JPN |
| 9 | Harrison BAIN | NZL |
| 10 | Brian LEE | NZL |
| 11 | Jae Seok KYEONG | KOR |
| 12 | Sung Hoon PARK | KOR |
| 13 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA |
Last Update: 05/08/2017 21:00