| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Hae In LEE | KOR | 48.37 | 1 |
| 2 | Seo Yeong WI | KOR | 47.10 | 2 |
| 3 | Ziye LI | CHN | 39.52 | 3 |
| 4 | Anna NIKISHINA | AUS | 36.81 | 4 |
| 5 | Joelle LIN | TPE | 33.76 | 5 |
| 6 | Xuhan ZHOU | CHN | 32.09 | 6 |
| 7 | Chootiporn BUAPHANG | THA | 31.69 | 7 |
| 8 | Jada Emily CHUI | HKG | 29.26 | 8 |
| 9 | Naphat LUCKANATINAKORN | THA | 29.03 | 9 |
| 10 | Mei Ning CHAN | HKG | 27.18 | 10 |
| 11 | Madeleine Chloe PARDIN | INA | 26.60 | 11 |
| 12 | Yi Mong Emmanuel TSANG | NZL | 26.38 | 12 |
| 13 | Zelia KOH | SIN | 26.03 | 13 |
| 14 | Veronica Clare EID | PHI | 25.19 | 14 |
| 15 | Yelizaveta YUN | KAZ | 22.24 | 15 |
| 16 | Kate ORROCK | PHI | 21.00 | 16 |
| 17 | Shih Ching CHEN | TPE | 20.91 | 17 |
| 18 | Ava SOH | SIN | 20.70 | 18 |
| 19 | Chilly Ann Sintana WONGSO | INA | 18.66 | 19 |
Last Update: 05/08/2017 21:00