| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Hsiang LI | TPE | 31.26 | 15.30 | 16.46 | 3.33 | 3.25 | 0.50 | #4 | |
| 2 | Yuchen LIU | CHN | 30.68 | 13.60 | 17.08 | 3.25 | 3.58 | 0.00 | #6 | |
| 3 | Han Wan CHAU | HKG | 26.78 | 12.60 | 14.18 | 2.92 | 2.75 | 0.00 | #2 | |
| 4 | Chiu Hei CHEUNG | HKG | 23.29 | 10.33 | 13.96 | 2.83 | 2.75 | 1.00 | #5 | |
| 5 | Yu Chun HUANG | TPE | 21.05 | 10.90 | 11.65 | 2.58 | 2.08 | 1.50 | #1 | |
| 6 | Vishal Anand MUTYALA | IND | 7.60 | 2.40 | 5.20 | 1.08 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05/08/2017 21:00